RIO Prestige Pricelist - Check our NEW Midweek Deals and 2008 Events
Specification and Vehicle |
24 Hours |
3 Day or Weekend |
4-6 Days |
7 Day Week |
7 Days+ |
Min Age |
Excess Miles |
||
| Aston Martin | |||||||||
| spec | AMV8 Roadster | £600 | £1,450 | £430 | £2,765 | £395 | 30 | £2.75 | |
| spec | AMV8 Vantage | £550 | £1,300 | £386 | £2,345 | £335 | 30 (25) | £2.75 | |
| spec | DB9 Coupe | £675 | £1,450 | £430 | £2,765 | £395 | 30 (25) | £2.00 | |
| Bentley | |||||||||
| spec | Continental GTC (Convertible) | £850 | £1,995 | £620 | £3,990 | £570 | 30 | £2.95 | |
| Chauffeur Service | |||||||||
| spec | Bentley Continental GTC | N/A | |||||||
| spec | Bentley Flying Spur | ||||||||
| Driving Experience | |||||||||
| spec | Dakota Package | ||||||||
| spec | Mid Summer Run | ||||||||
| spec | Rio Autumn Run | ||||||||
| spec | Rio Road Rally | ||||||||
| spec | Rio Spring Run | ||||||||
| spec | Spyker Experience | £5,995 | 30 | ||||||
| spec | Supercar Days | ||||||||
| Exclusive | |||||||||
| spec | RPM Club | 30 | |||||||
| Ferrari | |||||||||
| spec | Ferrari 250 TR | Available | on | RPM | Club | Events | 30 | N/A | |
| spec | Ferrari 355 Spider | £525 | £995 | £300 | £1,925 | £275 | 25 | £2.00 | |
| spec | Ferrari 360 Spider | £675 | £1,450 | £430 | £2,765 | £395 | 30 (25) | £2.75 | |
| spec | Ferrari F430 Spider | £850 | £1,995 | £620 | £3,990 | £570 | 30 | £2.95 | |
| Ford | |||||||||
| spec | Mustang V8 GT | £225 | £650 | £200 | £1,260 | £180 | 25 | £1.00 | |
| Gifts | |||||||||
| spec | Gift Certificate | Various | Free | Autoglym | Valet | Case | 25 | - | |
| spec | Gift Vouchers | Various | Free | Autoglym | Valet | Case | 25 | - | |
| Koenigsegg | |||||||||
| spec | CC8S RPM | £2,750 | £5,000 | - | - | - | 30 | POA | |
| Lamborghini | |||||||||
| spec | Gallardo Coupe | £800 | £1,900 | £550 | £3,500 | £500 | 30 | £2.95 | |
| spec | Gallardo Roadster | £995 | £2,250 | £685 | £4,340 | £620 | 30 | £2.95 | |
| Lap of Scotland | |||||||||
| spec | AMV8 Roadster | ||||||||
| spec | AMV8 Vantage | ||||||||
| spec | Ferrari 360 Spider | ||||||||
| spec | Ferrari F430 Spider | ||||||||
| spec | Ford Mustang | £1,100 | 25 | 1000 | |||||
| spec | Porsche 911C2S | TBC | 25 | 1000 | |||||
| spec | TVR Sagaris | - | - | £1,200 | - | - | 25 | 1000 | |
| spec | TVR Tuscan | - | - | £1,050 | - | - | 25 | 1000 | |
| Pagani | |||||||||
| spec | Zonda C12s RPM | £2,750 | £5,000 | - | - | - | 30 | - | |
| Porsche | |||||||||
| spec | 911 (997) Carrera 2 S | £365 | £1,000 | £300 | £1,995 | £285 | 25 | £2.25 | |
| Range Rover | |||||||||
| spec | Vogue TDV8 | £225 | £500 | £175 | £1,050 | £150 | 25 | £1.00 | |
| spec | Vogue V8 | £225 | £500 | £175 | £1,050 | £150 | 25 | £1.00 | |
| Spyker | |||||||||
| spec | C8 Spyder | £1,250 | £3,000 | - | - | - | 30 | £2.95 | |
| TVR | |||||||||
| spec | TVR Sagaris | £425 | £900 | £275 | £1,750 | £250 | 25 | £2.50 | |
| spec | TVR Tuscan | £350 | £750 | £200 | £1,330 | £190 | 25 | £2.00 | |
Prices are in Pounds Sterling. Prices plus VAT which must be added at 17.5%
|